Our organization details
| Legal name | By Provision Inc |
|---|---|
| Employer Identification Number | 68-0538811 |
| Federal tax classification | 501(c)(3) |
| IRS ruling date | January 2004 |
| NTEE classification | P80 — Services to Promote the Independence of Specific Populations |
| IRS record address | 130 Inverness Plaza 300, Birmingham, AL 35242-4800 |
Tax year 2023 Form 990 figures
These figures are drawn from our tax year 2023 Form 990, the latest return with structured financial data available through the cited public source. Filing figures describe that reporting period and should not be read as a current bank balance.
| Reported item | Amount | Source period |
|---|---|---|
| Total revenue | $65,242 | Tax year 2023 |
| Total expenses | $58,134 | Tax year 2023 |
| Contributions and gifts | $51,146 | Tax year 2023 |
| Year-end assets | $393,846 | Tax year 2023 |
| Year-end liabilities | $0 | Tax year 2023 |
Review our federal record
- Current IRS-derived record and filings
ProPublica Nonprofit Explorer: BY PROVISION INC
Our identifying numberOur correct Employer Identification Number is 68-0538811. We use this number consistently so visitors can distinguish our organization from unrelated or inaccurate records.